JUNIOR POWERCUT PERFORMER / No.830-en-GB
POWERCUT PERFORMER
The high-performance tool for special materials
Our solution for |
|
||
Advantages |
|
||
Features |
|
No. | Width x Thickness | ZpZ /tpi |
|||||
830 | 1600 | 5200 | 8200 | 2300 | 3400 | ||
mm | inches | 1,1 / 1,6 | 1,5 / 2 | 1,8 / 2,2 | 2 / 3 | 3 / 4 | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TPPI | ||||
041130 | 41 x 1,3 | 1 5/8 x .050 | TPPI | TPPI | TPPI | TPPI | TPPI |
054130 | 54 x 1,3 | 2 1/8 x .050 | TPPI | TPPI | |||
054160 | 54 x 1,6 | 2 1/8 x .063 | TPPI | TPPI | TPPI | ||
067160 | 67 x 1,6 | 2 5/8 x .063 | TPPI | TPPI | |||
080160 | 80 x 1,6 | 3 1/8 x .063 | TPPI | ||||
Contact length (mm) | 300 – 600 | 200 – 400 | 100 – 320 | < 250 | < 120 |
No.-Sample | 830 | 054 130 | 2300 | ||||||
Powercut PERFORMER |
54 x 1,3 | 2 / 3 ZpZ |