JUNIOR POWERCUT SN / No.840-en-GB
POWERCUT SN
The high-tech tool for material hardnesses over 50 HRc
Our solution for |
|
||
Advantages |
|
||
Features |
|
No. | Width x Thickness | ZpZ /tpi |
||
840 | 2300 | 3400 | ||
mm | inches | 2 / 3 | 3 / 4 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TPSN | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TPSN | TPSN |
041130 | 41 x 1,3 | 1 5/8 x .050 | TPSN | TPSN |
054130 | 54 x 1,3 | 2 1/8 x .050 | TPSN | TPSN |
054160 | 54 x 1,6 | 2 1/8 x .063 | TPSN | TPSN |
Contact length (mm) | < 250 | < 120 |
No.-Sample: | 840 | 054 160 | 2300 | ||||||
Powercut SN |
54 x 1,60 | 2 / 3 ZpZ |