Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
+49 (0) 2191 373 05 | ||
+49 (0) 2191 373-599 |
info@juniorsaw.com | ||
www.juniorsaw.com |
MULTICUT BLACK M42
The universal tool for all materials of strength up to 1500 N/mm2
Our solution for |
|
||
Vorteile |
|
||
Merkmale |
|
No. | Width x Thickness | ZpZ / tpi | |||||
726 | 7200 | 1600 | 5200 | 2300 | 3400 | ||
mm | inches | 0,75 / 1,25 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | 3 / 4 | |
034110 | 34 x 1,1 | 1 3/8 x .042 | K | K | |||
041130 | 41 x 1,3 | 1 5/8 x .050 | K | K | |||
054130 | 54 x 1,3 | 2 1/8 x .050 | K | ||||
054160 | 54 x 1,6 | 2 1/8 x .063 | K | K | K | ||
067160 | 67 x 1,6 | 2 5/8 x .063 | K | K | K | ||
080160 | 80 x 1,6 | 3 1/8 x .063 | K | K | |||
Contact length (mm) |
550 – 1200 | 300 – 600 | 200 – 450 | 130 – 350 | 80 – 180 |
No.-Sample | 726 | 034 110 | 3400 | Quality | Width x Thickness | Tooth pitch | |||
Multicut BLACK |
34 x 1,1 | 3/4 ZpZ |