Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
| +49 (0) 2191 373 05 | ||
| +49 (0) 2191 373-599 | 
| info@juniorsaw.com | ||
| www.juniorsaw.com | 
  PROBEAM BLACK M42![]()
The special tool for beams with residual stress
  
  | Our solution for | 
  | 
||
| Advantages | 
  | 
||
| Features | 
  | 
| No. | Width x Thickness | ZpZ / tpi | ||||
| 765 | 5700 | 7900 | 8100 | 2600 | ||
| mm | inches | 5 / 7 | 7 / 9 | 8 / 11 | 12 / 16 | |
| 013060 | 13 x 0,6 | 1/2 x .025 | P | |||
| 020090 | 20 x 0,9 | 3/4 x .035 | P | P | ||
| 027090 | 27 x 0,9 | 1 1/16 x .035 | P | P | P | P | 
| 034110 | 34 x 1,1 | 1 3/8 x .042 | P | P | ||
| 041130 | 41 x 1,3 | 1 5/8 x .050 | P | |||
| Contact length (mm) | 40 – 90 | 25 – 65 | 10 – 60 | < 20 | ||
| Sample-No. | 765 | 034 110 | 4600 |   Quality | 
  Width x Thickness | 
  Tooth pitch | 
|||
| Probeam BLACK  | 
34 x 1,1 | 4/6 ZpZ |