Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
+49 (0) 2191 373 05 | ||
+49 (0) 2191 373-599 |
info@juniorsaw.com | ||
www.juniorsaw.com |
DUROCUT PM55 PREMIUM
The high-performance tool for exclusive materials
Our solution for |
|
||
Features |
|
||
Merkmale |
|
No. | Width x Thickness | ZpZ / tpi | |||||||||
700 | 6700 | 7200 | 9100 | 1600 | 5200 | 2300 | 3400 | 4500 | 4600 | ||
mm | inches | 0,6 / 0,7 | 0,75 / 1,25 | 0,9 / 1,1 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | 3 / 4 | 4 / 5 | 4 / 6 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | K | K | K | K | |||||
034110 | 34 x 1,1 | 1 3/8 x .042 | K | K | K | ||||||
041130 | 41 x 1,3 | 1 5/8 x .050 | K | K | K | K | |||||
054130 | 54 x 1,3 | 2 1/8 x .050 | K | K | |||||||
054160 | 54 x 1,6 | 2 1/8 x .063 | K | K | K | K | |||||
067160 | 67 x 1,6 | 2 5/8 x .063 | K | K | K | K | |||||
080160 | 80 x 1,6 | 3 1/8 x .063 | K | K | |||||||
100160 | 100 x 1,6 | 4 x .063 | K | K | |||||||
Contact length (mm) |
> 1000 | > 600 | 500 – 800 | 300 – 600 | 200 – 450 | 130 – 350 | 80 – 180 | 40 – 180 | 50 – 120 |
No. Sample | 700 | 027 090 | 3400 | Quality | Width x Thickness | Tooth pitch | |||
Durocut | 27 x 0,9 | 3 / 4 ZpZ |